Index of /crm/modules/Reports/views

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ChartDetail.php 2017-06-05 22:28 9.6K 
 ChartEdit.php 2017-06-05 22:28 12K 
 ChartSaveAjax.php 2017-06-05 22:28 3.2K 
 Detail.php 2017-06-05 22:28 8.0K 
 Edit.php 2017-06-05 22:28 14K 
 EditFolder.php 2017-06-05 22:28 1.4K 
 ExportReport.php 2017-06-05 22:28 3.1K 
 List.php 2017-06-05 22:28 10K 
 ListAjax.php 2017-06-05 22:28 1.5K 
 ListViewQuickPreview..>2017-06-05 22:28 1.4K 
 MoveReports.php 2017-06-05 22:28 1.7K 
 SaveAjax.php 2017-06-05 22:28 2.7K